Below is a sampling of our proven results in random order. We will provide actual claim file documentation of these results, with the name of the policy holder blanked out to ensure claim privacy rights, to anyone interested. These settlements are obtained through experience, hard work, and dedication to your claim. We will provide references upon request.
Insurer Original Final Additional Percentage
Settlement Settlement Paid Gain
Xxxxxx Xxxxxxxxxx $41,208.00 $63,373.00 $22,165.00 54%
Xxxxxxx Xxxxxxxx $7,366.00 $32,432.00 $25,066.00 68%
Xxx Xxxxxxx $74,218.00 $174,908.00 $100,690.00 136%
Xxxxxxx $10,000.00 $177,000.00 $167,000.00 1670%
Xxxxx Xxxx Claim Denied $41,214.00 $41,214.00 41214%
XXX $121,679.00 $461,573.00 $339,894.00 289%
Xxxxx Xxxxxxxxxxx $30,863.00 $74,900.00 $44,037.00 143%
Xxxx Xxxx $17,200.00 $53,988.00 $36,786.00 211%Xxxxxxx $32,012.00 $56,112.00 $24,100.00 75%
Xxxxxx Xxxxxxxx $79,099.00 $138,088.00 $58,989.00 76%
Xxxxxx $100,365.00 $186,362.00 $85,997.00 86%
Xxxxxxx $7,792.00 $54,404.00 $46,613.00 598%
Xxxxx Xxxx $34,759.17 $65,582.66 $31,093.49 89%.....and we work hard to get you back to where you REALLY belong.
HOME ------>>>>>>>>>>>>>